PRODUCT CATEGORIES
| Part no. | Pipe Size | Actual Pipe O.D. mm | Wide mm | Thickness mm | Fastener | Max. Rec. Load (N) | ||
| SOB40PVC | 40 | 43 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB50PVC | 50 | 55 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB65PVC | 65 | 69 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB80PVC | 80 | 82 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB90PVC | 90 | 90 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB100PVC | 100 | 110 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB150PVC | 150 | 160 | 25 | 3.0 | M8*25 | 1500 | ||
| SOB100PVC | 225 | 251 | 40 | 6.0 | M12*40 | 6000 | ||
| SOB150PVC | 300 | 316 | 40 | 6.0 | M12*40 | 7500 | ||
ASK US
Have A Question?