PRODUCT CATEGORIES
| Part no. | Pipe Size | Actual Pipe O.D. mm | Wide mm | Thickness mm | Fastener | Max. Rec. Load (N) | ||
| SOB40CU | 40 | 38.1 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB50CU | 50 | 51.2 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB65CU | 65 | 63.5 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB80CU | 80 | 76.2 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB90CU | 90 | 101.6 | 20 | 3.0 | M8*25 | 1500 | ||
| SOB100CU | 100 | 127 | 25 | 3.0 | M8*25 | 1500 | ||
| SOB150CU | 150 | 152.4 | 25 | 3.0 | M8*25 | 2500 | ||
ASK US
Have A Question?