PRODUCT CATEGORIES
| Part no. | Pipe Size | Actual Pipe O.D. mm | Uper rod hole | W×T mm | Max. Rec. Load (N) | ||
| P40PVC | 40 | 43 | 1/4";M8 | 20×3.0 | 1500 | ||
| P50PVC | 50 | 55 | 1/4";M8 | 20×3.0 | 1500 | ||
| P65PVC | 65 | 69 | 1/4";M8 | 20×3.0 | 1500 | ||
| P80PVC | 80 | 82 | 1/4";M8 | 20×3.0 | 1500 | ||
| P90PVC | 90 | 90 | 5/16";M10 | 20×3.0 | 1500 | ||
| P100PVC | 100 | 110 | 5/16";M10 | 20×3.0 | 1500 | ||
| P150PVC | 150 | 160 | 5/16";M10 | 25×3.0 | 1500 | ||
ASK US
Have A Question?