PRODUCT CATEGORIES
| Part no. | Pipe Size | Actual Pipe O.D. mm | Uper rod hole | W×T mm | Max. Rec. Load (N) | ||
| APP-15 | 15 | 21.3 | M8 | 20×3.0 | 1500 | ||
| APP-25 | 25 | 33.4 | M8 | 20×3.0 | 1500 | ||
| APP-32 | 32 | 42.2 | M8 | 20×3.0 | 1500 | ||
| APP-50 | 50 | 60.3 | M8 | 20×3.0 | 1500 | ||
| APP-80 | 80 | 88.9 | M8 | 20×3.0 | 1500 | ||
| APP-100 | 100 | 114.3 | M8 | 20×3.0 | 1500 | ||
ASK US
Have A Question?