PRODUCT CATEGORIES
Material: Steel with Zinc plated, HDG, or Stainless steel304/SS316
Size: From 1/2" to 10", moreover other sizes can do in customer's demands
Thickness: 1.5, 1.9, 2.5mm
Application: For clamping pipe then strut with channel
Part no. | Size | "O.D." mm | Tickness mm | Wt/kg | Screw Size*length | ||
XRC12 | 1/2" | 21.3 | 1.5 | 0.048 | 1/4"×3/4" | ||
XRC34 | 3/4" | 26.7 | 1.5 | 0.048 | 1/4"×3/4" | ||
XRC1 | 1" | 33.4 | 2 | 0.075 | 1/4"×3/4" | ||
XRC114 | 1-1/4" | 42.2 | 2 | 0.086 | 1/4"×3/4" | ||
XRC112 | 1-1/2" | 48.3 | 2 | 0.11 | 5/16"×1" | ||
XRC2 | 2" | 60.3 | 2 | 0.12 | 5/16"×1" | ||
XRC212 | 2-1/2" | 73 | 2.5 | 0.177 | 5/16"×1" | ||
XRC3 | 3" | 88.9 | 2.5 | 0.201 | 5/16"×1" | ||
XRC312 | 3-1/2" | 101.6 | 3 | 0.272 | 3/8"×1-1/4" | ||
XRC4 | 4" | 114.3 | 3 | 0.281 | 3/8"×1-1/4" | ||
XRC5 | 5" | 141.3 | 3 | 0.354 | 3/8"×1-1/4" | ||
XRC6 | 6" | 168.3 | 3 | 0.436 | 3/8"×1-1/4" | ||
XRC8 | 8" | 219.1 | 3 | 0.483 | 3/8"×1-1/4" | ||
XRC10 | 10" | 250 | 3 | 0.567 | 3/8"×1-1/4" |
ASK US
Have A Question?